FY 2026-27 · AY 2027-28
Budget 2026 kept both regimes unchanged. The new regime is the default with a ₹12L effective tax-free limit. The old regime is better only if your total deductions exceed the break-even point for your income level.
Budget 2026 Update
No changes to tax slabs for FY 2026-27. Both regimes continue with the same rates as FY 2025-26.
New Regime — Better When
Old Regime — Better When
Tax Comparison — Real Examples FY 2026-27
All figures include 4% Health & Education Cess. Standard deduction: ₹75,000 (new) / ₹50,000 (old).
| Scenario | New Regime | Old Regime | Better |
|---|---|---|---|
| ₹8L salary, ₹1.5L deductions (80C only) | ₹0 | ₹33,800 | New |
| ₹12L salary, ₹1.5L deductions | ₹0 | ₹1.17L | New |
| ₹12L salary, ₹3.5L deductions (80C + 80D + HRA) | ₹0 | ₹75,400 | New |
| ₹15L salary, ₹1.5L deductions | ₹97,500 | ₹2.11L | New |
| ₹15L salary, ₹3.75L deductions | ₹97,500 | ₹1.40L | New |
| ₹20L salary, ₹1.5L deductions | ₹1.92L | ₹3.67L | New |
| ₹20L salary, ₹4.25L deductions | ₹1.92L | ₹2.81L | New |
* Indicative. Surcharge not included. Actual tax may vary based on specific deduction eligibility.
Key Differences — FY 2026-27
| Feature | New Regime | Old Regime |
|---|---|---|
| Default regime | Yes — automatic | Must opt in at filing |
| Basic exemption limit | ₹4,00,000 | ₹2,50,000 |
| Standard deduction | ₹75,000 | ₹50,000 |
| Section 87A rebate | Up to ₹12L taxable income | Up to ₹5L taxable income |
| Section 80C (₹1.5L) | Not available | Available |
| Section 80D (health insurance) | Not available | Up to ₹25K–₹50K |
| HRA exemption | Not available | Available |
| Home loan interest (Sec 24b) | Not available | Up to ₹2L |
| NPS 80CCD(2) — employer | Available | Available |
| Leave travel allowance | Not available | Available |
| Switching (salaried) | Every year at ITR filing | Every year at ITR filing |
Free Tool
ITR Tax Calculator
Enter your actual income and deductions. See exact tax under both regimes side by side — with rebate 87A, cess, and effective rate.
Open calculator →
Not Sure?
Ask on WhatsApp
Share your Form 16 and I'll calculate both regimes and recommend the better option. Free advice, no obligation.
Chat on WhatsApp →I calculate both regimes for every client and recommend the better option. Starting ₹399.
File My ITR — ₹399 onwards